<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUROCONTROL at ATC Global 2011</title>
	<atom:link href="http://www.eurocontrol-at-atcglobal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eurocontrol-at-atcglobal.com</link>
	<description>Reporting from Amsterdam 8-10 March 2011</description>
	<lastBuildDate>Wed, 14 Mar 2012 08:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Live twitter session on 9 March with Joe Sultana</title>
		<link>http://www.eurocontrol-at-atcglobal.com/live-twitter-session-on-9-march-with-joe-sultana</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/live-twitter-session-on-9-march-with-joe-sultana#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:06:10 +0000</pubDate>
		<dc:creator>Rita Quinto</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[joe sultana]]></category>
		<category><![CDATA[network management]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=1113</guid>
		<description><![CDATA[<p><strong>Joe Sultana</strong>, Chief Operating Officer visited the EUROCONTROL stand at 16.30 and participated in a <a href="http://twitter.com/eurocontrol">live twitter session </a>about the <strong><a href="http://www.eurocontrol.int/dossiers/european-atm-network-manager">Network Manager functions</a></strong>.</p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/live-twitter-session-on-9-march-with-joe-sultana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROCONTROL Symposium &#8220;Working to deliver network performance&#8221;</title>
		<link>http://www.eurocontrol-at-atcglobal.com/eurocontrol-symposium-working-to-deliver-network-performance</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/eurocontrol-symposium-working-to-deliver-network-performance#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:33:08 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Symposium]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[CANSO]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[EUROPEAN COMMISSION]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com//?p=83</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://www.eurocontrol-at-atcglobal.com/wp-content/uploads/2011/01/symposium-partners.png"><img class="alignright size-full wp-image-331" title="symposium-partners" src="http://www.eurocontrol-at-atcglobal.com/wp-content/uploads/2011/01/symposium-partners.png" alt="" width="353" height="96" /></a>The recently agreed Single European Sky performance targets are a very<strong> challenging service delivery factor for all ATM partners in the short and long term</strong>. It is only by working in partnership that these targets can be met.&#8230; <a href="http://www.eurocontrol-at-atcglobal.com/eurocontrol-symposium-working-to-deliver-network-performance" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/eurocontrol-symposium-working-to-deliver-network-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESAR Forum</title>
		<link>http://www.eurocontrol-at-atcglobal.com/sesar-forum</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/sesar-forum#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:58:48 +0000</pubDate>
		<dc:creator>Rita Quinto</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[David McMillan]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[SESAR]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=463</guid>
		<description><![CDATA[<p style="text-align: left;">EUROCONTROL&#8217;s Director General, David McMillan, addresses the <strong><a href="http://www.sesarju.eu/atc/sesar-forum" target="_self">SESAR Forum</a></strong> on &#8221;<strong>The need for speed</strong>&#8221; and he looks at why we need to be acting now in order to be ready for the challenges ahead.</p>
<p><strong><a href="http://www.eurocontrol-at-atcglobal.com/wp-content/uploads/2011/02/SESAR-Forum-20111.pdf">Mr McMillan&#8217;s speech</a> and <a href="http://www.eurocontrol-at-atcglobal.com/the-need-for-speed">video</a><br />
</strong></p>
<p></p>
<p><strong><br />
</strong></p>
]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/sesar-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The symposium into more details</title>
		<link>http://www.eurocontrol-at-atcglobal.com/the-symposium-into-more-details</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/the-symposium-into-more-details#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:18:46 +0000</pubDate>
		<dc:creator>Rita Quinto</dc:creator>
				<category><![CDATA[Symposium]]></category>
		<category><![CDATA[dopagne]]></category>
		<category><![CDATA[griffiths]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sultana]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=1064</guid>
		<description><![CDATA[<h2>Agenda and presentations</h2>
<p> </p>
<h2><strong>Introduction</strong></h2>
<h3><strong>‘Setting the scene’ – the SES Performance Framework</strong> <strong> </strong>
<p>by <strong><a href="http://www.eurocontrol-at-atcglobal.com/wp-content/uploads/2011/03/Speech_ATM_Symposium.pdf">Peter Griffiths</a></strong>, Chairman, Performance Review Body</p>
<h2><strong>Panel discussion 1 </strong></h2>
</h3><h3><strong>&#8216;Delivering a performance-based air traffic management network’</strong></h3>
<p>Speakers discussed how performance of the network can be&#8230; <a href="http://www.eurocontrol-at-atcglobal.com/the-symposium-into-more-details" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/the-symposium-into-more-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Route Airspace Maastricht (FRAM) is now reality</title>
		<link>http://www.eurocontrol-at-atcglobal.com/free-route-airspace-maastricht-fram-is-now-reality</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/free-route-airspace-maastricht-fram-is-now-reality#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:55:17 +0000</pubDate>
		<dc:creator>Rita Quinto</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Social Events]]></category>
		<category><![CDATA[FRAM]]></category>
		<category><![CDATA[Free Route Airspace]]></category>
		<category><![CDATA[muac]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=758</guid>
		<description><![CDATA[<p>Climate change and flight efficiency: <strong>142 new direct routes to save 1.16 million flight km per year in high-density airspace.</strong></p>
<p>Maastricht, the Netherlands – <strong>142 new direct routes have been implemented in the airspace controlled by the EUROCONTROL Maastricht Upper</strong>&#8230; <a href="http://www.eurocontrol-at-atcglobal.com/free-route-airspace-maastricht-fram-is-now-reality" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/free-route-airspace-maastricht-fram-is-now-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM crisis management network &amp; global perspective</title>
		<link>http://www.eurocontrol-at-atcglobal.com/atm-crisis-management-network-global-perspective</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/atm-crisis-management-network-global-perspective#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:51:16 +0000</pubDate>
		<dc:creator>Rita Quinto</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[dopagne]]></category>
		<category><![CDATA[network management]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=1050</guid>
		<description><![CDATA[<p><strong>Jacques Dopagne</strong>, Director of the EUROCONTROL Directorate Network Management  took the floor at 09:05</p>
<p>The <strong>video</strong> provides you with an overview of his presentation</p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/atm-crisis-management-network-global-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit our Network Management position to discover the seamless integration of strategic and operational functions</title>
		<link>http://www.eurocontrol-at-atcglobal.com/visit-our-network-management-position-to-discover-the-seamless-integration-of-strategic-and-operational-functions</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/visit-our-network-management-position-to-discover-the-seamless-integration-of-strategic-and-operational-functions#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:55:59 +0000</pubDate>
		<dc:creator>valtat</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[airspace design]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[E-Helpdesk]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network operations]]></category>
		<category><![CDATA[nevac]]></category>
		<category><![CDATA[nop portal]]></category>
		<category><![CDATA[saam]]></category>
		<category><![CDATA[wide area multilateration]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=1006</guid>
		<description><![CDATA[<p>On our Network Management position you can learn more about European ATM network management, how it is organised at EUROCONTROL, and what tools it offers the European aviation community, in particular:</p>
<ul>
<li>SAAM and NEVAC airspace design and planning tools</li></ul><p>&#8230; <a href="http://www.eurocontrol-at-atcglobal.com/visit-our-network-management-position-to-discover-the-seamless-integration-of-strategic-and-operational-functions" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/visit-our-network-management-position-to-discover-the-seamless-integration-of-strategic-and-operational-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROCONTROL Workshop &#8220;ADS-B deployment&#8221;</title>
		<link>http://www.eurocontrol-at-atcglobal.com/eurocontrol-workshop-ads-b-deployment</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/eurocontrol-workshop-ads-b-deployment#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:32:47 +0000</pubDate>
		<dc:creator>gwen</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com//?p=78</guid>
		<description><![CDATA[<p><strong>Sponsored by ITT</strong></p>
<ul>
<li><strong>Where:</strong> Workshop Theatre, Hall 9</li>
<li><strong>When:</strong> Wednesday 9 March 2011, 14:00 – 17:00</li>
</ul>
<p>ADS-B for both ground and airborne surveillance is now a reality! Deployment and pioneering activities are ongoing worldwide. The workshop provided an overview&#8230; <a href="http://www.eurocontrol-at-atcglobal.com/eurocontrol-workshop-ads-b-deployment" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/eurocontrol-workshop-ads-b-deployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on SESAR data communications projects</title>
		<link>http://www.eurocontrol-at-atcglobal.com/update-on-sesar-data-communications-projects</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/update-on-sesar-data-communications-projects#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:07:43 +0000</pubDate>
		<dc:creator>Rita Quinto</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[data communications]]></category>
		<category><![CDATA[LDACS]]></category>
		<category><![CDATA[SESAR]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=996</guid>
		<description><![CDATA[<h2>General activities and focus on L Band Digital Aeronautical Communications System (LDACS) and future Satcom</h2>
<p>Mr Fistas provided an introduction on the SESAR activities covering the Future Communications Infrastructure.  In this context, he addressed the assumptions, he described the requirements&#8230; <a href="http://www.eurocontrol-at-atcglobal.com/update-on-sesar-data-communications-projects" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/update-on-sesar-data-communications-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Redeborn&#8217;s interview on the EUROCONTROL stand</title>
		<link>http://www.eurocontrol-at-atcglobal.com/mr-redeborns-interview-on-eurocontrol-stand-2</link>
		<comments>http://www.eurocontrol-at-atcglobal.com/mr-redeborns-interview-on-eurocontrol-stand-2#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:19:18 +0000</pubDate>
		<dc:creator>Rita Quinto</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[atc global]]></category>
		<category><![CDATA[Bo redeborn]]></category>

		<guid isPermaLink="false">http://www.eurocontrol-at-atcglobal.com/?p=974</guid>
		<description><![CDATA[<p><strong>Mr Redeborn</strong> visited the EUROCONTROL stand this morning and we did a live interview on <strong>airspace related issues</strong>.</p>
<p></p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.eurocontrol-at-atcglobal.com/mr-redeborns-interview-on-eurocontrol-stand-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

